Anambra polls: Soludo in comfortable lead, wins 16 LGAs [SEE RESULTS]
Although voting was extended to Sunday due to logistics issues, the exercise had been closed in almost all the polling units.
The frontline contenders are, in alphabetical order, All Progressives Congress, APC’s Andy Uba, All Progressives Grand Alliance, APGA’s Charles Soludo and Peoples Democratic Party, PDP’s Valentine Ozigbo.
At least 17 out of 21 local government results have been collated as shown in the table below.
| LGA | APC | PDP | APGA |
| IDEMILI-SOUTH | 1039 | 2016 | 2312 |
| NJIKOKA | 3216 | 3409 | 8803 |
| IDEMILI NORTH | 2291 | 2312 | 5358 |
| EKWUSIGO | 1237 | 1857 | 2570 |
| ONITSHA -SOUTH | 2,050 | 2,253 | 4,281 |
| OGBARU | 1178 | 3445 | 3051 |
| IHALA | |||
| NNEWI SOUTH | 1307 | 2226 | 3243 |
| NNEWI NORTH | 1278 | 1511 | 3369 |
| OYI | 2830 | 2484 | 6133 |
| ONITSHA-NORTH | 3909 | 3781 | 5587 |
| ORUMBA NORTH | |||
| ORUMBA SOUTH | 2060 | 1,672 | 4,394 |
| AGUATA | 4,773 | 3,798 | 9,136 |
| DUNUKOFIA | 1991 | 1680 | 4124 |
| AYAMELUM | 2409 | 2804 | 3424 |
| AWKA NORTH | |||
| ANAMBRA EAST | 2,034 | 1380 | 9747 |
| AWKA SOUTH | 2,595 | 5,489 | 12,891 |
| ANAMBRA WEST | |||
| ANAOCHA | 2,085 | 5,108 | 6,911 |





